Product Catalog



































Showing 113–128 of 667 results
The RT range is Gardasoft’s latest generation of LED lighting controller solutions for machine vision applications. Implementing our patented SafePower™ technology, installation is very easy, removing the need of having to use a bespoke DC power supply or heat sinking the controller. All RT models also include our SafeSense™ technology, which enables the safe overdriving of LEDs. To get the very best out of your LED lighting solution, in terms of brightness stability and control, lighting should be driven from a current source, not a nominal voltage supply. The Gardasoft pulse / strobe controllers are current sources, with the RT200 controller range offering two output channels which are independently controlled.
The RTCC4 combines the features of the Gardasoft RT Series LED Lighting Controllers with the addition of two digital outputs for Triggering or general use. This combination provides a high level of integration in Machine Vision systems – reducing complexity, space and cost.
Gardasoft TR Series LED Controllers are a core component of a triniti Intelligent Lighting system. triniti is a new enabling technology from Gardasoft, which provides expert control, operational intelligence and full integration of Machine Vision lighting – all within a ‘plug & play’ environment.
The Gardasoft TR-CL180 is a single-channel industrial Lens Controller which provides very accurate and repeatable control of tunable lenses. The TR-CL180 has been developed in close collaboration with Optotune. The TR-CL180 includes a precise, constant current drive for the liquid lens and is able to read data stored within the liquid lens. It is compatible with Optotune EL-10-30-Ci, EL-16-40-TC and EL-3-10 tunable lenses.
The Gardasoft TR-HT series are industry’s highest power controllers for Machine Vision LED lighting; at 150W per channel, they are the perfect partner for driving high power LED Area and LED Bar lights.
The Opto IM-compact M is characterised by the 90° angled all-aluminium housing with a width of only 40mm.
They can be equipped with different optics and camera technology and thus function as:
– USB/GigE reflected-light microscopes for opaque samples
– quality assurance vision sensors with coaxial and ring light illumination
– inverted digital microscopes with minimal height thanks to the angled design
– Plug & Play machine vision microscopes for demanding imaging tasks
The Opto IM-compact M is characterised by the 90° angled all-aluminium housing with a width of only 40mm.
They can be equipped with different optics and camera technology and thus function as:
– USB/GigE reflected-light microscopes for opaque samples
– quality assurance vision sensors with coaxial and ring light illumination
– inverted digital microscopes with minimal height thanks to the angled design
– Plug & Play machine vision microscopes for demanding imaging tasks
IM-linea M series is a miniaturised digital microscope in straight design.
In contrast to the IM-compact:
– the image fields are larger,
– the working distances are longer and
– no coaxial illumination is integrated.
These modules are ideally suited for machine integration.
– Robust aluminium design with various mounting options
– optimised image quality due to perfectly matched component selection
– one-cable concept (USB version)
– powerful plug & play imaging module incl. free control software
IM-linea M series is a miniaturised digital microscope in straight design.
In contrast to the IM-compact:
– the image fields are larger,
– the working distances are longer and
– no coaxial illumination is integrated.
These modules are ideally suited for machine integration.
– Robust aluminium design with various mounting options
– optimised image quality due to perfectly matched component selection
– one-cable concept (USB version)
– powerful plug & play imaging module incl. free control software
The Opto IM•profiles are characterised by the U-shaped all-aluminium housing with a width of only 40mm.
They can be equipped with different optics and camera technology and thus function as:
– Transmitted light digital microscopes for transparent samples
– Profilometers with telecentric optics for process-integrated profile measurement
Advantages for the customer:
Features:
Product Model:
| Product Model | Resolution | Sensor | Pixel Size | Mono/Color |
|---|---|---|---|---|
| DS5131MG30CE | 1280×960 | 1/3″,CMOS | 3.75×3.75 | |
| DS5131MG30CE | 1288×1032 | 1/2.7″,CMOS | 4.0×4.0 |
Features:
Features:
Features:
Features:
Product Model:
| Product Model | Resolution | Frame Rate | Port | Sensor | Pixel Size | Mono/Color |
|---|---|---|---|---|---|---|
AB5131CU000E | 1280 × 1024 | 208 fps | USB3.0 | PYTHON 1300 | 4.8 × 4.8 | |
AB5131MU000E | 1280 × 1024 | 208 fps | USB3.0 | PYTHON 1300 | 4.8 × 4.8 | |
AB3600MU000E | 3072 × 2048 | 60 fps | USB3.0 | IMX178 | 2.4 × 2.4 | |
AB3600CU000E | 3072 × 2048 | 60 fps | USB3.0 | IMX178 | 2.4 × 2.4 | |
AB3A20MU000E | 4000 × 3000 | 30 fps | USB3.0 | IMX226 | 1.85 × 1.85 | |
AB3A20CU000E | 4000 × 3000 | 30 fps | USB3.0 | IMX226 | 1.85 × 1.85 | |
AB3138MU000E | 1280 × 1024 | 201 fps | USB3.0 | SS | 4.0 × 4.0 | |
AB3138CU000E | 1280 × 1024 | 201 fps | USB 3.0 | SS | 4.0 × 4.0 | |
AB3600CU010E | 3072 × 2048 | 60 fps | USB3.0 | IMX178 | 2.4 × 2.4 | |
AB3600MG000E | 3072 × 2048 | 18 fps | GigE | IMX178 | 2.4 × 2.4 |
Features:
Product Model:
| Product Model | Resolution | Frame Rate | Port | Sensor | Pixel Size | Mono/Color |
|---|---|---|---|---|---|---|
AX5E07CG250E | 9344 x 5000 | 2.6 fps | GigE | Customized | 3.2 μm x 3.2 μm | |
AX5F57CG250E | 9344 x 7000 | 1.7 fps | GigE | GMAX3265 | 3.2 x 3.2 | |
AX7Q10MX770E | 14192 x 10640 | 6.2 fps | CXP-6 | IMX411 | 3.76 μm x 3.76 μm | |
AX5A22CP050E | 4096 × 3072 | 330 fps | CXP-12 | CMV12000 | 5.5 μm × 5.5 μm | |
AX5F57MX250E | 9344 x 7000 | 31 fps | CXP-6 | GMAX3265 | 3.2 μm x 3.2 μm | |
A9B57MP340E | 5120 × 5120 | 150 fps | CXP-12 | GMAX0505 | 2.5 × 2.5 | |
AX5B57MT250E | 5120 x 5120 | 41 fps | 10GigE | GMAX0505 | 2.5 μm x 2.5 μm | |
AX7Q10CX470E | 14192 × 10640 | 6.1 fps | CXP-6 | IMX411 | 3.76 μm × 3.76 μm | |
AX5A22MP050E | 4096 × 3072 | 330 fps | CXP-12 | CMV12000 | 5.5 μm × 5.5 μm | |
AX7Q10MX470E | 14192 x 10640 | 6.1 fps | CXP-6 | IMX411 | 3.76 μm x 3.76 μm | |
AX7A20MT250E | 4096 × 3000 | 68 fps | 10GigE | IMX253 | 3.45 μm × 3.45 μm | |
AX5B57CT250E | 5120 x 5120 | 41 fps | 10GigE | GMAX0505 | 2.5 μm x 2.5 μm | |
AX5F57CX250E | 9344 × 7000 | 31 fps | CXP-6 | GMAX3265 | 3.2 μm × 3.2 μm | |
AX5F57CT250E | 9344 × 7000 | 17.4 fps | 10GigE | GMAX3265 | 3.2 μm × 3.2 μm | |
AX5B17MP050E | 5120 × 4096 | 219 fps | C×P-12 | GSPRINT4521 | 4.5 μm × 4.5 μm | |
AX5E07CX250E | 9344 × 5000 | 44 fps | CXP-6 | Customize | 3.2 μm × 3.2 μm | |
AX7Q10CX770E | 14192 × 10640 | 6.2 fps | C×P-6 | IM×411 | 3.76 μm × 3.76 μm | |
AX5B51MG051E | 5120 × 5120 | 4 fps | GigE | PYTHON 25K | 4.5 μm × 4.5 μm | |
A9B57MX701E | 5120 × 5120 | 42 fps | CXP-6 | GMAX0505 | 2.5 μm × 2.5 μm | |
AX5B51CG051E | 5120 x 5120 | 4 fps | GigE | PYTHON 25K | 4.5 μm x 4.5 μm | |
AX5E07CK250E | 9280 × 4992 | 17.5 fps | CameraLink | customization | 3.2 × 3.2 | |
AX5E07MG250E | 9344 × 5000 | 2.6 fps | GigE | Customized | 3.2 μm × 3.2 μm | |
AX5E07MK250E | 9280 × 4992 | 17.5 fps | CameraLink | customization | 3.2 × 3.2 | |
AX5F57CK250E | 9280 × 6992 | 12.5 fps | CameraLink | GMAX3265 | 3.2 × 3.2 | |
AX5F57CP050E | 9344 × 7000 | 71 fps | CXP-12 | GMAX3265 | 3.2 μm × 3.2 μm | |
AX5F57MG250E | 9344 × 7000 | 1.7 fps | GigE | GMAX3265 | 3.2 μm × 3.2 μm | |
AX5F57MK250E | 9280 × 6992 | 12.5 fps | CameraLink | GMAX3265 | 3.2 × 3.2 | |
AX5F57MP050E | 9344 x 7000 | 71 fps | CXP-12 | GMAX3265 | 3.2 μm x 3.2 μm | |
AX5F57MT250E | 9344 × 7000 | 17.4 fps | 10GigE | GMAX3265 | 3.2 μm × 3.2 μm | |
AX5E07MX250E | 9344 x 5000 | 44 fps | CXP-6 | Customize | 3.2 μm x 3.2 μm | |
AX5B51CT250E | 5120 × 5120 | 43 fps | 10GigE | PYTHON 25K | 4.5 μm × 4.5 μm | |
AX5B51MT250E | 5120 × 5120 | 43 fps | 10GigE | PYTHON 25K | 4.5 μm × 4.5 μm | |
AX5A22CX050E | 4096 × 3072 | 188 fps | CXP-6 | CMV12000 | 5.5 × 5.5 | |
AX5A22CX060E | 4096 × 3072 | 188 fps | CXP-6 | CMV12000 | 5.5 × 5.5 | |
AX5A22CX340E | 4096 × 3072 | 188 fps | CXP-6 | CMV12000 | 5.5 × 5.5 | |
AX5A22MX060E | 4096 × 3072 | 188 fps | CXP-6 | CMV12000 | 5.5 × 5.5 |
Contact Us
GET TO KNOW US
Products |