Zebra FS70
Fixed Industrial Scanner
Completely Customizable to Enable the Most Challenging Track-and-Trace Apps
Get the ultimate in customization to achieve flawless track and trace in virtually any application and any environment. Choose from four image sensors and a world of C-mount external lens and lighting options. With Zebra’s powerful and intuitive Aurora software platform, you get one unified tool to easily set up, deploy and run the FS70, as well as Zebra’s entire fixed industrial scanner and machine vision portfolio. And simply purchase licenses to add advanced capabilities to address new business needs.
Specifications for FS70
| Model | View/MP | Decoder | Connectivity | Lens | Region |
|---|
| FS70-CM50F5-0C00W | Standard/5.1MP | Fast 2D | Dual Ethernet (1 POE), Serial, USB & Industrial | Lens Not Included | Worldwide |
| FS70-CM20F6-0C00W | Standard/2.3MP | Fast 2D | Ethernet, Serial, USB & Industrial | Lens Not Included | Worldwide |
| FS70-CM20Z6-0C00W | Standard/2.3MP | Standard Barcode | Ethernet, Serial, USB & Industrial | Lens Not Included | Worldwide |
| FS70-CM20D5-0C00W | Standard/2.3MP | DPM w/ Fast 2D | Dual Ethernet (1 POE), Serial, USB & Industrial | Lens Not Included | Worldwide |
| FS70-CM20F5-0C00W | Standard/2.3MP | Fast 2D | Dual Ethernet (1 POE), Serial, USB & Industrial | Lens Not Included | Worldwide |
| FS70-CM50D5-0C00W | Standard/5.1MP | DPM w/ Fast 2D | Dual Ethernet (1 POE), Serial, USB & Industrial | Lens Not Included | Worldwide |
| FS70-CM50E5-0C00W | Standard/5.1MP | DPM w/ Standard 2D | Dual Ethernet (1 POE), Serial, USB & Industrial | Lens Not Included | Worldwide |
Select options below to view price
This product is already in your proposal request list.