The Imaging Source – 33G “e” Series Industrial camera
Resolution: 1.3-6.3 MPShutter Type: Rolling & GlobalInterface: GigE
Offering the broadest selection of CMOS sensors (0.4 MP – 20 MP), 33 Series industrial cameras deliver a value-driven imaging solution for nearly every machine vision application. The fully featured cameras are equipped with a GigE interface which allows for extended cable lengths (up to 100 m) without sacrificing image quality or performance.
Features
- CMOS sensors: CMOS Pregius S (Global), CMOS Python (Global), CMOS (Global), CMOS (Rolling), CMOS Pregius (Global), CMOS STARVIS (Rolling), CMOS Exmor (Rolling)
- Resolutions: 0.4 MP – 20 MP
- Frame rates: 6 FPS – 300 FPS
- Interface: GigE Interface (RJ45)
- Trigger: Yes
- Color camera variants without IR-cut filters: Ideal for near-infrared sensitivity (DBK variant).
- OEM Cameras: OEM applications and co-branding for customer projects
- Software: The Imaging Source authors and supports device drivers, software development kits (SDKs), end user software, programming samples, extensions, and tools by for Windows, Linux x86 and Linux ARM.
- Warranty: 3-year warranty with continuous support
The Imaging Source 33 "e" Series - GigE Model
| Product code | MP | Resolution | FPS | Format | Sensor | Mono/Color | Shutter | Pixel size | Trigger | I/O | Available w/o IR-cut filter |
|---|
| DMK 33GX249e | 2.3 MP | 1,920×1,200 | 48 | ¹⁄₁.₂″ | IMX249 | Mono | Global | 5.86 µm | ✓ | ✓ | ✗ |
| DFK 33GX249e | 2.3 MP | 1,920×1,200 | 48 | ¹⁄₁.₂″ | IMX249 | Color | Global | 5.86 µm | ✓ | ✓ | ✓ |
| DMK 33GP1300e | 1.3 MP | 1,280×1,024 | 90 | ¹⁄₂″ | PYTHON 1300 | Mono | Global | 4.8 µm | ✓ | ✓ | ✗ |
| DMK 33GX290e | 2.1 MP | 1,920×1,080 | 56 | ¹⁄₂.₈″ | IMX290 | Mono | Rolling | 2.9 µm | ✓ | ✓ | ✗ |
| DMK 33GX174e | 2.3 MP | 1,920×1,200 | 50 | ¹⁄₁.₂″ | IMX174 | Mono | Global | 5.86 µm | ✓ | ✓ | ✗ |
| DMK 33GX265e | 3.1 MP | 2,048×1,536 | 36 | ¹⁄₁.₈″ | IMX265 | Mono | Global | 3.45 µm | ✓ | ✓ | ✗ |
| DMK 33GX264e | 5 MP | 2,448×2,048 | 24 | ²⁄₃″ | IMX264 | Mono | Global | 3.45 µm | ✓ | ✓ | ✗ |
| DMK 33GX178e | 6.3 MP | 3,072×2,048 | 19 | ¹⁄₁.₈″ | IMX178 | Mono | Rolling | 2.4 µm | ✓ | ✓ | ✗ |
| DFK 33GP1300e | 1.3 MP | 1,280×1,024 | 90 | ¹⁄₂″ | PYTHON 1300 | Color | Global | 4.8 µm | ✓ | ✓ | ✓ |
| DFK 33GX290e | 2.1 MP | 1,920×1,080 | 56 | ¹⁄₂.₈″ | IMX290 | Color | Rolling | 2.9 µm | ✓ | ✓ | ✓ |
| DFK 33GX174e | 2.3 MP | 1,920×1,200 | 50 | ¹⁄₁.₂″ | IMX174 | Color | Global | 5.86 µm | ✓ | ✓ | ✓ |
| DFK 33GX265e | 3.1 MP | 2,048×1,536 | 36 | ¹⁄₁.₈″ | IMX265 | Color | Global | 3.45 µm | ✓ | ✓ | ✓ |
| DFK 33GX264e | 5 MP | 2,448×2,048 | 24 | ²⁄₃″ | IMX264 | Color | Global | 3.45 µm | ✓ | ✓ | ✓ |
| DFK 33GX178e | 6.3 MP | 3,072×2,048 | 19 | ¹⁄₁.₈″ | IMX178 | Color | Rolling | 2.4 µm | ✓ | ✓ | ✓ |
Select options below to view price
This product is already in your proposal request list.