Cryolite’s Key Features:
| 2.8/40 V38 | |
| F# | 2.8 - 16 |
| f' (mm) | 40 |
| Mount | V38 |
| Sensor Size | 43.2mm |
| Type | Standard |
| Size D x L (mm x mm) | 47 x 38.9 |
| Weight (g) | 108 |
| Filter Thread | M37 x 0.75 |
| Code | 1063164 |
Charoite’s Key Features:
Emerald’s Key Features:
Tourmaline’s Key Features:
+65 6748 5517
info@jm-vistec.com
10 Kaki Bukit Ave 1, #07-06, Singapore 417942