Charoite’s Key Features:
| 1.4/23 C | |
| F# | 1.4 - 11 |
| f' (mm) | 23 |
| Mount | C |
| Sensor Size | 2/3" (11mm) |
| Type | Standard |
| Size D x L (mm x mm) | 34 x 40.6 |
| Weight (g) | 95 |
| Filter Thread | M30.5 x 0.5 |
| Code | 1063163 |
Cuprite’s Key Features:
Thulite’s Key Features:
Sapphire’s Key Features:
+65 6748 5517
info@jm-vistec.com
10 Kaki Bukit Ave 1, #07-06, Singapore 417942