Opto Engineering – Telecentric [TCSM SERIES]

TCSM series is a unique family of bi-telecentric lenses for extremely accurate 3D dimensional measurement systems. All TCSM lenses are equipped with a high-precision Scheimpflug adjustment mechanism that fits any type of C-mount camera. Besides achieving very good focus at wide tilt angles, bi-telecentricity also yields incredibly low distortion. Images are linearly compressed only in one direction, thus making 3D-reconstruction very easy and exceptionally accurate.

The available magnifications ranges from 0.5x to 0.1x while the angle of view reaches 30°-45° to meet the measurement needs of triangulation-based techniques. The Scheimpflug mount tilts around the horizontal axis of the detector plane to ensure excellent pointing stability and ease of focus.

3D bi-telecentric lenses with Scheimpflug adjustment

 
#Part NumberObject Tilt (deg)Mount Tilt (deg)Horizontal Mag (x)Vertical Mag (x)Max Sensor Size1/3" H-FOV (mm)1/2" H-FOV (mm)2/3" H-FOV (mm)1/3" V-FOV (mm)1/2" V-FOV (mm)2/3" V-FOV (mm)Working Distance (mm)Working f/NTelecentricity typical (max) (deg)Distortion typical (max) (%)MountPhase AdjustmentLength (mm)Front Dia (mm)
1TCSM016000.5280.5282/3″9.09 x 6.8212.12 x 9.0916.10 x 13.436.82 x 9.099.09 x 12.1213.43 x 16.1043.18< 0.06 (0.10)< 0.04 (0.07)CYes112.637.7
TCSM016105.30.5280.5222/3″9.09 x 6.9012.12 x 9.2016.10 x 13.586.82 x 9.209.09 x 12.2613.43 x 16.28
TCSM0162010.90.5280.5052/3″9.09 x 7.1312.12 x 9.5016.10 x 14.046.82 x 9.509.09 x 12.6713.43 x 16.83
TCSM0163017.00.5280.4782/3″9.09 x 7.5312.12 x 10.0416.10 x 14.836.82 x 10.049.09 x 13.3913.43 x 17.78
2TCSM024000.3500.3502/3″13.71 x 10.2918.29 x 13.7124.29 x 20.2610.29 x 13.7113.71 x 18.2920.26 x 24.2967.28< 0.08 (0.10)< 0.04 (0.10)CYes137.544.0
TCSM024155.40.3500.3402/3″13.71 x 10.5918.29 x 14.1224.29 x 20.8510.29 x 14.1213.71 x 18.8220.26 x 25.00
TCSM0243011.40.3500.3092/3″13.71 x 11.6518.29 x 15.5324.29 x 22.9410.29 x 15.5313.71 x 20.7120.26 x 27.51
TCSM0244519.30.3500.2622/3″13.71 x 13.7418.29 x 18.3224.29 x 27.0610.29 x 18.3213.71 x 24.4320.26 x 32.44
3TCSM036000.2430.2432/3″19.75 x 14.8126.34 x 19.7534.98 x 29.1814.81 x 19.7519.75 x 26.3429.18 x 34.98102.58< 0.04 (0.08)< 0.04 (0.10)CYes164.961.0
TCSM036153.70.2430.2352/3″19.75 x 15.3226.34 x 20.4334.98 x 30.1714.81 x 20.4319.75 x 27.2329.18 x 36.17
TCSM036308.00.2430.2122/3″19.75 x 16.9826.34 x 22.6434.98 x 33.4414.81 x 22.6419.75 x 30.1929.18 x 40.09
TCSM0364513.60.2430.1772/3″19.75 x 20.3426.34 x 27.1234.98 x 40.0614.81 x 27.1219.75 x 36.1629.18 x 48.02
4TCSM048000.1850.1852/3″25.95 x 19.4634.59 x 25.9545.95 x 38.3219.46 x 25.9525.95 x 34.5938.32 x 45.95132.98< 0.08 (0.10)< 0.05 (0.10)CYes200.675.0
TCSM048152.80.1850.1792/3″25.95 x 20.1134.59 x 26.8245.95 x 39.6119.46 x 26.8225.95 x 35.7538.32 x 47.49
TCSM048306.10.1850.1612/3″25.95 x 22.3634.59 x 29.8145.95 x 44.0419.46 x 29.8125.95 x 39.7538.32 x 52.80
TCSM0484510.50.1850.1332/3″25.95 x 27.0734.59 x 36.0945.95 x 53.3119.46 x 36.0925.95 x 48.1238.32 x 63.91
5TCSM056000.1570.1572/3″30.57 x 22.9340.76 x 30.5754.14 x 45.1622.93 x 30.5730.57 x 40.7645.16 x 54.14157.88< 0.05 (0.08)< 0.03 (0.08)CYes224.480.0
TCSM056152.40.1570.1522/3″30.57 x 23.6840.76 x 31.5854.14 x 46.6422.93 x 31.5830.57 x 42.1145.16 x 55.92
TCSM056305.10.1570.1372/3″30.57 x 26.2840.76 x 35.0454.14 x 51.7522.93 x 35.0430.57 x 46.7245.16 x 62.04
TCSM056458.80.1570.1122/3″30.57 x 32.1440.76 x 42.8654.14 x 63.3022.93 x 42.8630.57 x 57.1445.16 x 75.89
6TCSM064000.1370.1372/3″35.04 x 26.2846.72 x 35.0462.04 x 51.7526.28 x 35.0435.04 x 46.7251.75 x 62.04181.88< 0.05 (0.08)< 0.03 (0.07)CYes245.5100.0
TCSM064152.10.1370.1322/3″35.04 x 27.2746.72 x 36.3662.04 x 53.7126.28 x 36.3635.04 x 48.4851.75 x 64.39
TCSM064304.50.1370.1192/3″35.04 x 30.2546.72 x 40.3462.04 x 59.5826.28 x 40.3435.04 x 53.7851.75 x 71.43
TCSM064457.80.1370.0982/3″35.04 x 36.7346.72 x 48.9862.04 x 72.3526.28 x 48.9835.04 x 65.3151.75 x 86.73
7TCSM080000.1100.1102/3″43.64 x 32.7358.18 x 43.6477.27 x 64.4532.73 x 43.6443.64 x 58.1864.45 x 77.27226.78< 0.04 (0.08)< 0.02 (0.10)CYes291.2116.0
TCSM080151.70.1100.1062/3″43.64 x 33.9658.18 x 45.2877.27 x 66.8932.73 x 45.2843.64 x 60.3864.45 x 80.19
TCSM080303.60.1100.0952/3″43.64 x 37.8958.18 x 50.5377.27 x 74.6332.73 x 50.5343.64 x 67.3764.45 x 89.47
TCSM080456.30.1100.0782/3″43.64 x 46.1558.18 x 61.5477.27 x 90.9032.73 x 61.5443.64 x 82.0564.45 x 108.97
8TCSM096000.0930.0932/3″51.61 x 38.7168.82 x 51.6191.40 x 76.2438.71 x 51.6151.61 x 68.8276.24 x 91.40278.68< 0.06 (0.08)< 0.04 (0.08)CYes336.6143.0
TCSM096151.40.0930.0902/3″51.61 x 40.0068.82 x 53.3391.40 x 78.7838.71 x 53.3351.61 x 71.1176.24 x 94.44
TCSM096303.10.0930.0812/3″51.61 x 44.4468.82 x 59.2691.40 x 87.5338.71 x 59.2651.61 x 79.0176.24 x 104.94
TCSM096455.30.0930.0662/3″51.61 x 54.5568.82 x 72.7391.40 x 107.4238.71 x 72.7351.61 x 96.9776.24 x 128.79
Select options below to view price
Clear
Product price
Additional options total:
Order total: