- Boost performance by up to 3x over its precursor thanks to an Intel x6000 series embedded processor
- Capture high-resolution images at high speed through a choice of CMOS sensors from two to 16 Megapixels
- Deploy in dirty, humid, or harsh industrial environments by way of a compact IP67-rated design
- Communicate actions and results to other automation and enterprise equipment via real-time digital I/Os, and Ethernet (TCP/IP, CC-Link IE Field Basic, EtherNet/IP™2, Modbus®, PROFINET®, and native robot interfaces)
- Handle Human-Machine Interface (HMI) function by way of VGA and USB connectivity
- Simplify vision setup and upkeep via integrated lens focusing and illumination intensity control
- Synchronize to the manufacturing line through the support for incremental rotary encoders
- Solve machine vision applications efficiently with Matrox Design Assistant X software by constructing flowcharts instead of writing program code
- Maintain control and independence through the ability to code custom flowchart steps
- Tackle machine vision applications with utmost confidence using field-proven tools for analyzing, locating, classifying, measuring, reading, and verifying
- Leverage deep learning for visual inspection through image classification and segmentation tools
| Models | MP | Resolution | FPS | Sensor | Format | Pixel Size | Shutter | Lens Mount | Chroma | GigE Vision Interface |
|---|---|---|---|---|---|---|---|---|---|---|
| PHX200S | 20.0 MP | 5472 x 3648 px | 5.6 fps | Sony IMX183 CMOS | 1" | 2.40 µm | Rolling | C / No Mount | Mono / Color | RJ45 / ix Connector / FFC |
| PHX124S | 12.3MP | 4096 x 3000 px | 9.0 fps | Sony IMX565 CMOS | 1/1.1" | 2.74 µm | Global | C / No Mount | Mono / Color | RJ45 / ix Connector / FFC |
| PHX120S | 12.3 MP | 4096 x 3000 px | 9.0 fps | Sony IMX304 CMOS | 1.1" | 3.45 µm | Global | C / No Mount | Mono / Color | RJ45 / ix Connector / FFC |
| PHX089S | 8.9 MP | 4096 x 2160 px | 12.5 fps | Sony IMX267 CMOS | 1" | 3.45 µm | Global | C / No Mount | Mono / Color | RJ45 / ix Connector / FFC |
| PHX081S | 8.1 MP | 2840 x 2840 px | 13.8 fps | Sony IMX566 CMOS | 2/3″ | 2.74 µm | Global | C / No Mount | Mono / Color | RJ45 / ix Connector / FFC |
24 x 24 mm Phoenix Models
| Models | MP | Resolution | FPS | Sensor | Format | Pixel Size | Shutter | Lens Mount | Chroma | GigE Vision Interface |
|---|---|---|---|---|---|---|---|---|---|---|
| PHX122S | 12.2 MP | 4024 x 3036 px | 9.1 fps | Sony IMX226 CMOS | 1/1.7" | 1.85 µm | Rolling | C / C Ext Head*/ No Mount | Mono / Color | RJ45 / ix Connector / FFC |
| PHX064S | 6.3 MP | 3072 x 2048 px | 17.7 fps | Sony IMX178 CMOS | 1/1.8” | 2.40 µm | Rolling | C / C Ext Head / NF / S / No Mount | Mono / Color | RJ45 / ix Connector / FFC |
| PHX050S1-P/Q | 5.0 MP | 2448 x 2048 px | 22 fps | Sony IMX264MZR CMOS Sony IMX264MYR CMOS | 2/3" | 3.45 µm | Global | C / C Ext Head / NF / No Mount | Polarized Mono Polarized Color | RJ45 / ix Connector / FFC |
| PHX050S-P/Q | 5.0 MP | 2448 x 2048 px | 22 fps | Sony IMX250MZR CMOS Sony IMX250MYR CMOS | 2/3" | 3.45 µm | Global | C / C Ext Head / NF / No Mount | Polarized Mono Polarized Color | RJ45 / ix Connector / FFC |
| PHX051S | 5.0 MP | 2448 x 2048 px | 22 fps | Sony IMX568 CMOS | 1/1.8″ | 2.74 µm | Global | C / C Ext Head / NF / No Mount | Mono / Color | RJ45 / ix Connector / FFC |
| PHX050S | 5.0 MP | 2448 x 2048 px | 22 fps | Sony IMX264 CMOS | 2/3" | 3.45 µm | Global | C / C Ext Head / NF / No Mount | Mono / Color | RJ45 / ix Connector / FFC |
| PHX032S | 3.2 MP | 2048 x 1536 px | 35.4 fps | Sony IMX265 CMOS | 1/1.8" | 3.45 µm | Global | C / C Ext Head / NF / S / No Mount | Mono / Color | RJ45 / ix Connector / FFC |
| PHX023S | 2.3 MP | 1920 x 1200 px | 48.3 fps | Sony IMX392 CMOS | 1/2.3" | 3.45 µm | Global | C / C Ext Head / NF / S / No Mount | Mono / Color | RJ45 / ix Connector / FFC |
| PHX016S | 1.6 MP | 1440 x 1080 px | 71.6 fps | Sony IMX273 CMOS | 1/2.9" | 3.45 µm | Global | C / C Ext Head / NF / S / No Mount | Mono / Color | RJ45 / ix Connector / FFC |
| PHX004S | 0.4 MP | 728 x 544 px | 286 fps | Sony IMX287 CMOS | 1/2.9" | 6.9 µm | Global | C / C Ext Head / NF / S / No Mount | Mono / Color | RJ45 / ix Connector / FFC |
*C Ext Head models are 24 x 24 mm head size with 36 x 28 mm camera body size. View “Drawings” tab on model pages for more info or download our CAD files from our Download page.
