KCM-1-65C | KCM-1D-65C | KCM-2-65C | KCM-2D-65C | KCM-4-65C | KCM-4D-65C | KCM-1-110C | KCM-1D-110C | KCM-2-110C | KCM-2D-110C | KCM-4-110C | KCM-4D-110C | |
Magnification | 1 | 1 | 2 | 2 | 4 | 4 | 1 | 1 | 2 | 2 | 4 | 4 |
O/I (mm) (Object to image distance) | 177.7 | 177.7 | 145.4 | 145.4 | 210 | 210 | 213.6 | 213.6 | ||||
Working Distance (mm) | 65 | 65 | 64.8 | 64.8 | 64.8 | 64.8 | 110 | 110 | 110 | 110 | 110 | 110 |
D.O.F. (μ) | 1140 | 1140 | 300 | 300 | 1600 | 1600 | 490 | 490 | ||||
Resolution (μ) | 9.6 | 9.6 |
5.1
|
5.1 | 13.4 | 13.4 | 8.4 | 8.4 | ||||
Working F No | 14.2 | 14.2 | 15 | 15 | 20 | 20 | 24.6 | 24.6 | ||||
NA |
0.035
|
0.035 | 0.066 | 0.066 | 0.025 | 0.025 | 0.04 | 0.04 | ||||
TV Distortion (%) | 0.11 | 0.11 | -0.03 | -0.03 | 0.06 | 0.06 | -0.03 | -0.03 | ||||
Dimensions (L) mm | 95.2 | 95.2 | 63.1 | 63.1 | 76.5mm | 76.5mm | 82.55 | 82.55 | 86.1 | 86.1 | 91.12mm | 91.12mm |
Weight (g) | 60 | 69 | 37 | 46 | 40 | 40 | 55 | 64 | 42 | 52 | 45 | 45 |
Sensor Size (max.~) “ |
1/2
|
1/2 |
2/3
|
2/3 | 1/2 | 1/2 | 2/3 | 2/3 |