| TFM-100 | |
| Focal Length (mm) | 100mm Fixed |
| Image Format (Inch) | φ43mm |
| Angle of View (HxV) | 24.5° |
| Aperture (F) | 2.8 — 32 |
| Mount | F |
| M.O.D. (m) | 0.3 |
| Filter Size | M55mm P=0.75 |
| Dimensions (φ) mm | 70 |
| Dimensions (L) mm | 95 |
| Iris Control | Manual |
| Focus Control | Manual |
| Back Focal Length (mm) | 44.18 |
| Operating Temperature (°C ~ ) | -20 — +55 |
| Weight (g) | 514 |
Onyx’s Key Features:
Tourmaline’s Key Features:
Opal’s Key Features:
Turquoise’s Key Features:
+65 6748 5517
info@jm-vistec.com
10 Kaki Bukit Ave 1, #07-06, Singapore 417942