JAI CAMERAS – [SWEEP SERIES]
The JAI Sweep Series is a range of high-performance line scan cameras designed for demanding industrial imaging applications such as inspection, sorting, and web inspection. The series includes trilinear color, bilinear color, and monochrome models, offering high resolutions, fast line rates, and advanced image correction features.
Camera Types
- Trilinear Color Cameras
- Single-sensor design with three RGB lines.
- Available resolutions: 2K (3 × 2048), 4K (3 × 4096), 8K (3 × 8192), and 16K (3 × 16384).
- High-speed interface options: 10GBASE-T, CoaXPress CXP-12, and Camera Link.
- Includes sub-pixel spatial compensation and keystone correction for accurate color alignment.
- Bilinear Color Cameras
- Compact design with two sensor lines (RB and G).
- Resolution: 4K (2 × 4096).
- Interfaces: 5GBASE-T for high-bandwidth transfer or CoaXPress CXP-6 for low-latency, real-time processing.
- Monochrome Cameras
- Available resolutions: 2K, 4K, 8K, and 16K.
- Line rates up to 277 kHz, among the fastest in the industry.
- Select models feature 2-step TDI (Time Delay Integration) to improve sensitivity and signal-to-noise ratio.
Key Technical Features
- Large pixel sizes (7.5 µm, 7.0 µm, or 5.0 µm) for enhanced light sensitivity.
- Pixel binning options for improved sensitivity in low-light conditions.
- Versatile GPIO and trigger options for synchronization with lighting, encoders, and machine systems.
- Direct rotary encoder connection with resume scanning and trigger delay functions (select models).
- Region of Interest (ROI) to capture selected sensor areas and optimize processing.
- Chromatic aberration correction and advanced color space conversion (RGB to HSI, CIE XYZ, sRGB, Adobe RGB, or custom formats) on color models.
- Pixel sensitivity correction (DSNU/PRNU), Gamma, and LUT adjustments for improved image quality.
- High mechanical durability with 80G shock resistance and 10G vibration resistance.
MODELS FOR SWEEP SERIES
| # | Model | Color / Mono | Resolution | Line Rate | ROI | Interface | Sensor Name | Cell Size |
|---|
| 1 | SW-16000M-CXP4A | Mono | 16K | 277 kHz | Yes | CoaXPress-4-Lanes | GL5016 | 5.0 x 5.0 µm |
| 2 | SW-16000TL-CXP4A | Color | 16K | 100 kHz | Yes | CoaXPress-4-Lanes | GL5016 | 5.0 x 5.0 µm |
| 3 | SW-16001M-MCL | Mono | 16K | 50 kHz | Yes | Mini Camera Link | GL3516 - 2-Step TDI | 3.5 x 3.5 µm |
| 4 | SW-2005M-5GE | Mono | 2K | 172 kHz | Yes | 5 Gbps GigE Vision (PoE) | GL3504 | 7.0 x 7.0 µm |
| 5 | SW-2005M-5GE-NP | Mono | 2K | 172 kHz | Yes | 5 Gbps GigE Vision (PoE) | GL3504 | 7.0 x 7.0 µm |
| 6 | SW-2005M-CXP | Mono | 2K | 172 kHz | Yes | CoaXPress-1-Lane (PoCXP) | GL3504 | 7.0 x 7.0 µm |
| 7 | SW-2005TL-5GE | Color | 2K | 44 kHz | Yes | 5 Gbps GigE Vision (PoE) | GL3504 | 7.0 x 7.0 µm |
| 8 | SW-2005TL-5GE-NP | Color | 2K | 44 kHz | Yes | 5 Gbps GigE Vision (PoE) | GL3504 | 7.0 x 7.0 µm |
| 9 | SW-2005TL-CXP | Color | 2K | 44 kHz | Yes | CoaXPress-1-Lane (PoCXP) | GL3504 | 7.0 x 7.0 µm |
| 10 | SW-4000M-PMCL | Mono | 4K | 200 kHz | N/A | Mini Camera Link (PoCL) | Custom | 7.5 x 7.5 µm |
| 11 | SW-4000TL-10GE | Color | 4K | 66 kHz | Yes | 10 Gbps GigE Vision | Custom | 7.5 x 7.5 µm |
| 12 | SW-4000TL-PMCL | Color | 4K | 66 kHz | Yes | Mini Camera Link (PoCL) | Custom | 7.5 x 7.5 µm |
| 13 | SW-4000TL-SFP | Color | 4K | 66 kHz | Yes | SFP+ over 10 Gigabit Ethernet | Custom | 7.5 x 7.5 µm |
| 14 | SW-4005BL-5GE | Color | 4K | 42 kHz | Yes | GigE Vision | GL3504 | 3.5 x 3.5 µm |
| 15 | SW-4005BL-5GE-NP | Color | 4K | 42 kHz | Yes | GigE Vision | GL3504 | 3.5 x 3.5 µm |
| 16 | SW-4005BL-CXP | Color | 4K | 42 kHz | Yes | CoaXPress-1-Lane (PoCXP) | GL3504 | 3.5 x 3.5 µm |
| 17 | SW-4005M-5GE | Mono | 4K | 84 kHz | Yes | GigE Vision | GL3504 | 3.5 x 3.5 µm |
| 18 | SW-4005M-5GE-NP | Mono | 4K | 84 kHz | Yes | GigE Vision | GL3504 | 3.5 x 3.5 µm |
| 19 | SW-4005M-CXP | Mono | 4K | 84 kHz | Yes | CoaXPress-1-Lane (PoCXP) | GL3504 | 3.5 x 3.5 µm |
| 20 | SW-8000M-PMCL | Mono | 8K | 100 kHz | N/A | Mini Camera Link (PoCL) | Custom | 3.75 x 5.78 µm |
| 21 | SW-8001M-MCL | Mono | 8K | 100 kHz | Yes | Mini Camera Link | GL7008 - 2-Step TDI | 7.0 x 7.0 µm |
| 22 | SW-8001TL-MCL | Color | 8K | 34 kHz | Yes | Mini Camera Link | GL7008 | 7.0 x 7.0 µm |
Select options below to view price
This product is already in your proposal request list.