DM Optical FA Lens series
Anti-vibration
Focal Length: 4-75mmResolution: 5,-25MPCompatibility: 1/1.7″, 2/3″ & 1.1″ sensors
DM Optical Anti-Vibration FA Lens Series
Built for high-vibration industrial environments, the DM Optical Anti-Vibration FA Lens Series delivers stable, high-fidelity imaging across 4–75mm focal lengths. Supporting 1/1.7″ to 1.1″ sensors, these ruggedized lenses maintain optical alignment and focus precision under strong mechanical stress, eliminating recalibration needs on robotic lines, mobile platforms, and heavy manufacturing floors. Ideal for machine vision applications where durability and consistent image quality are critical.
Specifications for Anti-vibration Lens
| # | Product Code | Focal Length | Sensor Size | F.NO | Distortion | MOD (WD Range) | Max Magnification | Filter Size | Mount | 1.1″ Field of View Angle |
|---|
| 1 | 49200230 | 8mm | 1/2″ | 3.5 | ≤ 0.5% | 0.1m | 0.0745x | M30.5×P0.5 | C-Mount | 44.3°×30.3° |
| 2 | 49280260 | 16mm | 1/1.7″ | 2.1 | <0.2% | 400-1000mm | / | M25.5×P0.5 | C-Mount | 25.8°×19.6° |
| 3 | 49370260 | 25mm | 1/1.7″ | 2.1 | <0.1% | 400-1000mm | / | M25.5×P0.5 | C-Mount | 16.1°×12.2° |
| 4 | 49160140 | 4mm | 2/3″ | 2.8 | ≤ 3% | 0.03m | 0.077x | / | C-Mount | 92.3°×82.7° |
| 5 | 49180140 | 6mm | 2/3″ | 2.8 | ≤ 4% | 0.05m | 0.0957x | M45×P0.75 | C-Mount | 69.12°×59.92° |
| 6 | 49240150 | 12mm | 2/3″ | 3.5 | ≤-0.80% | 0.15m | 0.077x | M30.5×P0.5 | C-Mount | 39°×30.3° |
| 7 | 49280150 | 16mm | 2/3″ | 1.4/2.0/2.8/4/5.6/8/16 | <0.1% | 0.1m | 0.145x | M28.5×P0.5 | C-Mount | 30.3°×23° |
| 8 | 49370150 | 25mm | 2/3″ | 1.4/2.0/2.8/4/5.6/8/16 | <0.2% | 0.1m | 0.253x | M30.5×P0.5 | C-Mount | 20°×15° |
| 9 | 49470150 | 35mm | 2/3″ | 1.4/2.0/2.8/4/5.6/8/16 | <-0.8% | 0.15m | 0.213x | M35.5×P0.5 | C-Mount | 13.9°×10.4° |
| 10 | 49620150 | 50mm | 2/3″ | 1.4/2.0/2.8/4/5.6/8/16 | <-0.8% | 0.3m | 0.177x | M37×P0.5 | C-Mount | 10.46°×7.86° |
| 11 | 49200280 | 8mm | 1.1″ | 1.4/2.8/4/8 | <5.5% | 0.1m | 0.064x | M58×P0.75 | C-Mount | 84.8°×68° |
| 12 | 49280160 | 16mm | 1.1″ | 4 | ≤0.1% | 0.05m | 0.293x | M24×P0.5 | C-Mount | 46.7°×35.9° |
| 13 | 49370160 | 25mm | 1.1″ | 4 | ≤0.1% | 200-700mm | / | M24×P0.5 | C-Mount | 30.8°×23.4° |
| 14 | 49470160 | 35mm | 1.1″ | 4 | ≤0.1% | 150-550mm | / | M24×P0.5 | C-Mount | 21.3°×16.1° |
| 15 | 49870230 | 75mm | 1″ | 3.5 | ≤0.2% | 600-700mm | / | M30.5×P0.5 | C-Mount | 9.3°×7° |
| 16 | 73870230-1 | 75mm | 1.1″ | 5.6 | ≤-0.05% | 240-400mm | / | M27×P0.5 | C-Mount | 7.48°×5.63° |
Select options below to view price
This product is already in your proposal request list.