ATIK CAMERAS [ ChemiMOS 9]
The ChemiMOS 9 is a compact scientific CMOS camera built around Sony’s IMX533 sensor (mono or color), featuring a 3008 × 3008 square format with 3.76 μm pixels and an 11.3 × 11.3 mm effective imaging area (15.968 mm diagonal). It is available in two configurations: a standard slim model for space-constrained instruments, and the ChemiMOS 9FW with an integrated motorized filter wheel for multi-channel fluorescence or multispectral imaging without external opto-mechanics.
Noise Performance
Read noise: 1.6 e⁻ (High Gain Mode) / 3.6 e⁻ (Low Gain Mode)
Zero amp glow architecture
Dark current: 0.0005 e⁻/px/s at −20°C
Thermoelectric cooling: 35°C below ambient
Imaging Specifications
Full-well capacity: >50,000 e⁻
Dynamic range: Deep, supporting both bright structures and dim details
ADC: 14-bit with 16-bit output mode
Exposure range: 0.001 s to 24 hours (electronic rolling shutter)
Frame rate: 12 FPS full-frame
Specifications for ChemiMOS 9
| Specification | ChemiMOS 9 | ChemiMOS 9FW | ChemiMOS 26 |
|---|
| Image Sensor | Sony IMX533 CMOS (Mono/Color) | Sony IMX533 CMOS (Mono/Color) | Sony IMX571 CMOS (Mono/Color) |
| Integrated Filter Wheel | No | Yes | No |
| Resolution | 3011 x 3011 | 3011 x 3011 | 6252 x 4176 |
| Sensor Diagonal | 15.968 mm (11.3 mm x 11.3 mm) | 15.968 mm (11.3 mm x 11.3 mm) | 28.3 mm (23.5 mm x 15.7 mm) |
| Pixel Size | 3.76 μm | 3.76 μm | 3.76 μm |
| Full Well Capacity | >50,000 e⁻ | >50,000 e⁻ | >50,000 e⁻ |
| Read Noise | 1.6 e⁻ (High Gain) / 3.6 e⁻ (Low Gain) | 1.6 e⁻ (High Gain) / 3.6 e⁻ (Low Gain) | 1.6 e⁻ (High Gain) / 3.6 e⁻ (Low Gain) |
| Dark Current | 0.0005 e⁻/p/s at -20°C | 0.0005 e⁻/p/s at -20°C | 0.0005 e⁻/p/s at -20°C |
| Cooling Capacity | 35°C below ambient | 35°C below ambient | 35°C below ambient |
| Mount Type | M42 x 0.75 (T-mount) or 1″-32 UN 2A (C-Mount) | M42 x 0.75 (T-mount) | M54 x 0.75 |
| ADC | 14-bit (with 16-bit image mode) | 14-bit (with 16-bit image mode) | 16-bit |
| Back Focus Distance | 17.5 mm ±0.5 mm | 29.5 mm ±0.5 mm | 17.5 mm ±0.5 mm |
| Reading Mode | Electronic Rolling Shutter | Electronic Rolling Shutter | Electronic Rolling Shutter |
| Exposure Range | 0.001s to 24 hours | 0.001s to 24 hours | 0.001s to 24 hours |
| Frame Rate | 12 FPS | 12 FPS | 4 FPS |
| Power Supply | 12VDC 5A | 12VDC 5A | 12VDC 5A |
Select options below to view price
This product is already in your proposal request list.