Allied Vision
Goldeye PRO
Resolution: 0.1-5.3 MPFramerate: 115-159 fps
Short-wave infrared (SWIR) cameras with InGaAs sensor technology
Goldeye cameras are equipped with InGaAs sensor technology making them sensitive in the short wave infrared spectrum ranging from 900 nm to 1,700 nm. Some models have extended sensitivity in the visible spectrum down to 400 nm or up to 2200 nm. All Goldeye SWIR cameras can be operated at very high frame rates and capture outstanding low-noise images. They are the perfect choice for industrial and scientific applications beyond the visible spectrum. All Goldeye models are available with either a Camera Link or a GigE Vision interface.
Goldeye is a compact industrial and advanced scientific SWIR camera series. Benefit from its high versatility!
- Its modular design offers you SWIR cameras in multiple-flavors whether resolution, interface, lens-mount, optical filter or sensor cooling wise (TEC1, TEC2, TECless).
- Multiple image processing features and optional sensor cooling ensure you best imaging results with low-noise, high linearity and dynamic range
- High frame rates enable to speed up your processes
- Experience an eased system integration supported by features like, Power over Ethernet enabling single cable solutions, comprehensive I/O control functionality, or multiple mounting options.
Allied Vision Goldeye SWIR Series - GigE Models
| Model | Sensor Type | Sensor Size | Lens Mount | Frame Rate (fps) | ADC |
| Goldeye G-008 SWIR TEC1 | FPA-320x256 InGaAs | 320x256 | C-Mount; | 344fps | 14-bit
|
| Goldeye G-008 XSWIR 1.9 TEC2 | FPA-320x256-1.9 InGaAs | 320x256 | C-Mount | 344fps | 14-bit
|
| Goldeye G-008 XSWIR 2.2 TEC2 | FPA-320x256-2.2 InGaAs | 320x256 | C-Mount | 344fps | 14-bit |
| Goldeye G-030 VSWIR T1 | IMX991 656x520 InGaAs | 656x520 | C-Mount | 258fps | 12-bit |
| Goldeye G-032 SWIR TEC1 | FPA-636x508 InGaAs | 636x508 | C-Mount | 100fps | 14-bit |
| Goldeye G-033 SWIR TEC-less | FPA-640x512 InGaAs | 640x512 | C-Mount | 301fps | 14-bit |
| Goldeye G-033 SWIR TEC1 | FPA-640x512 InGaAs | 640x512 | C-Mount | 301fps | 14-bit |
| Goldeye G-034 SWIR TEC1 | FPA-636x508 InGaAs | 636x508 | C-Mount | 303ps | 14-bit |
| Goldeye G-034 XSWIR 1.9 TEC2 | FPA-640x512-1.9 InGaAs | 640x512 | C-Mount | 303fps | 14bit |
| Goldeye G-034 XSWIR 2.2 TEC2 | FPA-640x512-2.2 InGaAs; | 640x512 | C-Mount | 303fp | 14bit |
| Goldeye G-130 VSWIR T1 | IMX990 1280x1024 InGaAs | 1280x1024 | C-Mount | 93fps | 12-bit |
Select options below to view price
This product is already in your proposal request list.