Product Catalog






































Showing 49–64 of 154 results
Features:
Product Model:
| Product Model | Resolution | Frame Rate | Port | Sensor | Pixel Size | Mono/Color | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AX5E07CG250E | 9344 x 5000 | 2.6 fps | GigE | Customized | 3.2 μm x 3.2 μm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AX5F57CG250E | 9344 x 7000 | 1.7 fps | GigE | GMAX3265 | 3.2 x 3.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AX7Q10MX770E | 14192 x 10640 | 6.2 fps | CXP-6 | IMX411 | 3.76 μm x 3.76 μm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AX5A22CP050E | 4096 × 3072 | 330 fps | CXP-12 | CMV12000 | 5.5 μm × 5.5 μm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AX5F57MX250E | 9344 x 7000 | 31 fps | CXP-6 | GMAX3265 | 3.2 μm x 3.2 μm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A9B57MP340E | 5120 × 5120 | 150 fps | CXP-12 | GMAX0505 | 2.5 × 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AX5B57MT250E | 5120 x 5120 | 41 fps | 10GigE | GMAX0505 | 2.5 μm x 2.5 μm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AX7Q10CX470E | 14192 × 10640 | 6.1 fps | CXP-6 | IMX411 | 3.76 μm × 3.76 μm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AX5A22MP050E | 4096 × 3072 | 330 fps | CXP-12 | CMV12000 | 5.5 μm × 5.5 μm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AX7Q10MX470E | 14192 x 10640 | 6.1 fps | CXP-6 | IMX411 | 3.76 μm x 3.76 μm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AX7A20MT250E | 4096 × 3000 | 68 fps | 10GigE | IMX253 | 3.45 μm × 3.45 μm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AX5B57CT250E | 5120 x 5120 | 41 fps | 10GigE | GMAX0505 | 2.5 μm x 2.5 μm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AX5F57CX250E | 9344 × 7000 | 31 fps | CXP-6 | GMAX3265 | 3.2 μm × 3.2 μm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AX5F57CT250E | 9344 × 7000 | 17.4 fps | 10GigE | GMAX3265 | 3.2 μm × 3.2 μm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AX5B17MP050E | 5120 × 4096 | 219 fps | C×P-12 | GSPRINT4521 | 4.5 μm × 4.5 μm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AX5E07CX250E | 9344 × 5000 | 44 fps | CXP-6 | Customize | 3.2 μm × 3.2 μm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AX7Q10CX770E | 14192 × 10640 | 6.2 fps | C×P-6 | IM×411 | 3.76 μm × 3.76 μm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AX5B51MG051E | 5120 × 5120 | 4 fps | GigE | PYTHON 25K | 4.5 μm × 4.5 μm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A9B57MX701E | 5120 × 5120 | 42 fps | CXP-6 | GMAX0505 | 2.5 μm × 2.5 μm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AX5B51CG051E | 5120 x 5120 | 4 fps | GigE | PYTHON 25K | 4.5 μm x 4.5 μm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AX5E07CK250E | 9280 × 4992 | 17.5 fps | CameraLink | customization | 3.2 × 3.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AX5E07MG250E | 9344 × 5000 | 2.6 fps | GigE | Customized | 3.2 μm × 3.2 μm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AX5E07MK250E | 9280 × 4992 | 17.5 fps | CameraLink | customization | 3.2 × 3.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AX5F57CK250E | 9280 × 6992 | 12.5 fps | CameraLink | GMAX3265 | 3.2 × 3.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AX5F57CP050E | 9344 × 7000 | 71 fps | CXP-12 | GMAX3265 | 3.2 μm × 3.2 μm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AX5F57MG250E | 9344 × 7000 | 1.7 fps | GigE | GMAX3265 | 3.2 μm × 3.2 μm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AX5F57MK250E | 9280 × 6992 | 12.5 fps | CameraLink | GMAX3265 | 3.2 × 3.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AX5F57MP050E | 9344 x 7000 | 71 fps | CXP-12 | GMAX3265 | 3.2 μm x 3.2 μm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AX5F57MT250E | 9344 × 7000 | 17.4 fps | 10GigE | GMAX3265 | 3.2 μm × 3.2 μm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AX5E07MX250E | 9344 x 5000 | 44 fps | CXP-6 | Customize | 3.2 μm x 3.2 μm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AX5B51CT250E | 5120 × 5120 | 43 fps | 10GigE | PYTHON 25K | 4.5 μm × 4.5 μm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AX5B51MT250E | 5120 × 5120 | 43 fps | 10GigE | PYTHON 25K | 4.5 μm × 4.5 μm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AX5A22CX050E | 4096 × 3072 | 188 fps | CXP-6 | CMV12000 | 5.5 × 5.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AX5A22CX060E | 4096 × 3072 | 188 fps | CXP-6 | CMV12000 | 5.5 × 5.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AX5A22CX340E | 4096 × 3072 | 188 fps | CXP-6 | CMV12000 | 5.5 × 5.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AX5A22MX060E | 4096 × 3072 | 188 fps | CXP-6 | CMV12000 | 5.5 × 5.5 | Features:
Product Model:
Key Features:
Key Features:
The RAZOR series cameras incorporate the most popular sensor resolutions with the ultimate in image performance, frame rates and economy. With scalable 1, 2 or 4 output links, RAZOR cameras offer users an easy and very cost-effective upgrade path to existing Camera Link systems. Key Features:
Thermoelectric Cooling (TEC) TEC is dynamically controlled to maintain stable sensor temp. Quickly compensates for varying ambient temperatures Creates reproducible measuring results Long exposure times without induced thermal noise. Key Features:
Key Features:
The RAZOR series cameras incorporate the most popular sensor resolutions with the ultimate in image performance, frame rates and economy. With scalable 1, 2 or 4 output links, RAZOR cameras offer users an easy and very cost-effective upgrade path to existing Camera Link systems. Key Features:
Having superb image quality, the all-new IC-X25B-CL provides the best performance-for-value ratio of all of ISVI’s new compact cameras. Using its Full Configuration Camera Link interface it achieves a frame rate of 30Hz. Its compact size and wide selection of standard lens mounts makes it a popular choice for users requiring a high-resolution camera but do not need the high frame rates of our CXP cameras. Key Features:
Key Features:
The RAZOR series cameras incorporate the most popular sensor resolutions with the ultimate in image performance, frame rates and economy. With scalable 1, 2 or 4 output links, RAZOR cameras offer users an easy and very cost-effective upgrade path to existing Camera Link systems. Key Features:
Key Features:
Key Features:
Winner of the prestigious Vision Systems and Design Magazine’s Innovators Award 2018, the IC-X50T-CXP mono and color versions showcase ISVI’s expertise in leading-edge camera design. Key Features:
Atlas SWIR IP67 cameraThe Atlas SWIR is a Factory Tough IP67 camera with high-performance sensor cooling designed to provide reliable operation and consistent imaging performance within -20 to 50°C industrial environments. The Atlas is equipped with an integrated single-stage thermoelectric sensor cooling (TEC1), along with an internal heatsink and larger camera case resulting in a constant 15°C sensor temperature for low dark current during streaming. For an in-depth look at model specifications please click the part numbers below. Triton SWIR IP67 cameraThe Triton SWIR provides the same Factory Tough IP67 features as the Atlas SWIR but does not include the internal cooling components. The Triton does not contain a TEC1 cooling device or a large internal heatsink. This allows the camera to be more compact and cost-effective, however, users must manage their own cooling solution for the camera to regulate increased dark current during operation. This camera is intended for those who want maximum design flexibility and control over their own thermal management design. For an in-depth look at model specifications please click the part numbers below.
The Atlas 5GigE industrial camera streams at 600 MB/s (5Gbps/5GigE), allowing for high resolutions and fast frame rates over standard CAT5e / CAT6 cables up to 100 meters. It features a TFL lens mount (M35) for high-resolution models, C mount Pregius S models, and IP67 models with dust and water protection.
Contact Us
GET TO KNOW US
Products
|