The Imaging Source – MKU Microscope camera
Resolution: 12 MPShutter Type: RollingInterface: USB3.0
Features
- MKU Series Color Ocular Camera
- USB 3.0 Interface, Power via USB
- 1/1.7 inch Sony CMOS STARVIS IMX226 Sensor
- 4,000×3,000 (12 MP), up to 30 fps
- Pixel Size: H: 1.85 µm, V: 1.85 µm
- Rolling Shutter
- Only 29×29×43 mm
Specifications for MKU microscope camera
| Specification | Value |
|---|
| General Behavior |
| Vision Standard | GigE Vision |
| Dynamic Range | 12 bit |
| Resolution | 4,000×3,000 (12 MP) |
| Frame Rate | 30 fps |
| Video Output Format | 8-Bit Monochrome, 8-Bit Bayer (RG), 12-Bit Bayer Packed (RG), 16-Bit Bayer (RG), RGB24, YUV 4:2:2, YUV 4:1:1 |
| Interface (Optical) |
| IR-Cut Filter | Yes (available without IR-Cut Filter on request) |
| Sensor Type | CMOS STARVIS |
| Sensor Specification | Sony IMX226 |
| Shutter | Rolling |
| Format | 1/1.7 inch |
| Pixel Size | H: 1.85 µm, V: 1.85 µm |
| Sensor Size | H: 7.4 mm, V: 5.6 mm |
| Sensor Diagonal | 9.3 mm |
| Lens Mount | C/CS |
| Interface (Electrical) |
| Interface | USB 3.0, Power via USB |
| Supply Voltage | 4.75 VDC to 5.25 VDC |
| Current Consumption | Approx. 660 mA @ 5 VDC |
| Auto-Iris Control | Yes |
| Trigger | Yes |
| I/O | Yes |
| Interface (Mechanical) |
| Dimensions | H: 29 mm, W: 29 mm, L: 43 mm |
| Mass | 65 g |
| Adjustments |
| Shutter | 50 µs to 30 s |
| Gain | 0 dB to 27.04 dB |
| Environmental |
| Temperature (Operating) | -5 °C to 45 °C |
| Temperature (Storage) | -20 °C to 60 °C |
| Humidity (Operating) | 20% to 80% (non-condensing) |
| Humidity (Storage) | 20% to 95% (non-condensing) |
Select options below to view price
This product is already in your proposal request list.