DM Optical FA Lens series
Auto-focus
Focal Length: 8-50mmResolution: 5, 65, 120, 151MPCompatibility: 2/3″ & 1.1″ sensors
DM Optical Auto-focus FA Lens Series
Designed for automated factory environments, the DM Optical Auto-focus FA Lens Series delivers sharp imaging across an 8–50mm focal length range. Optimized for 2/3″ and 1.1″ sensors (up to 65MP), it features precision auto-focus accurate to ±0.001° with sub-millisecond response times. Supporting RS232 and pulse control, it integrates into machine vision systems for alignment, measurement, and surface inspection. Low distortion and high contrast across the focal range ensure geometric fidelity for demanding metrology and defect detection.
Specifications for Auto-focus lens
| # | Product Code | Focal Length | Sensor Size | F.No | Distortion | MOD | Max Mag. | Filter Size | Mount | Supply Voltage | Communication | Speed Range | Movement Accuracy | Response Time | Controller | FOV Angle |
|---|
| 1 | 28200150 | 8 mm | 2/3″ | 1.4–16 | <1% | 0.1 m | 0.075× | M37×P0.5 | C-Mount | 24V | RS232 / Pulse | 60–100 RPM | ±0.001° | <1 ms | External | 56.3°×43.7° |
| 2 | 28280150 | 16 mm | 2/3″ | 1.4–16 | <0.1% | 0.1 m | 0.145× | M30.5×P0.5 | C-Mount | 24V | RS232 / Pulse | 60–100 RPM | ±0.001° | <1 ms | External | 30.3°×23° |
| 3 | 28370150 | 25 mm | 2/3″ | 1.4–16 | <0.2% | 0.1 m | 0.253× | M30.5×P0.5 | C-Mount | 24V | RS232 / Pulse | 60–100 RPM | ±0.001° | <1 ms | External | 20°×15° |
| 4 | 28470150 | 35 mm | 2/3″ | 1.4–16 | <−0.8% | 0.15 m | 0.213× | M37×P0.5 | C-Mount | 24V | RS232 / Pulse | 60–100 RPM | ±0.001° | <1 ms | External | 13.9°×10.4° |
| 5 | 28620150 | 50 mm | 2/3″ | 1.4–C | <−0.8% | 0.3 m | 0.177× | M37×P0.5 | C-Mount | 24V | RS232 / Pulse | 60–100 RPM | ±0.001° | <1 ms | External | 10.46°×7.86° |
| 6 | 28240290 | 12 mm | 1.1″ | 2.8–22 | <1.5% | 0.1 m | 0.103× | — | C-Mount | 24V | RS232 / Pulse | 60–100 RPM | ±0.001° | <1 ms | External | 57°×45° |
| 7 | 28280290 | 16 mm | 1.1″ | 2.8–22 | <0.5% | 0.1 m | 0.148× | M35.5×P0.5 | C-Mount | 24V | RS232 / Pulse | 60–100 RPM | ±0.001° | <1 ms | External | 46.3°×36° |
| 8 | 28370290 | 25 mm | 1.1″ | 2.8–22 | <0.1% | 0.1 m | 0.221× | M35.5×P0.5 | C-Mount | 24V | RS232 / Pulse | 60–100 RPM | ±0.001° | <1 ms | External | 30.4°×23° |
| 9 | 28470290 | 35 mm | 1.1″ | 2.8–22 | <0.02% | 0.2 m | 0.1805× | M35.5×P0.5 | C-Mount | 24V | RS232 / Pulse | 60–100 RPM | ±0.001° | <1 ms | External | 22.6°×17° |
| 10 | 28620290 | 50 mm | 1.1″ | 2.8–22 | <0.04% | 0.3 m | 0.179× | M35.5×P0.5 | C-Mount | 24V | RS232 / Pulse | 60–100 RPM | ±0.001° | <1 ms | External | 15.9°×11.9° |
| Product Code | Focal Length | Sensor Size | F.NO | Distortion | Max Magnification | O/I | WD | Filter Size | Mount | Supply Voltage | Communication | Speed Range | Movement Accuracy | Response Time | Controller |
|---|
| 73620230-1 | 50mm | 1.1″ | 2.8-16 | <0.5% | -0.8x~ -0.273x | 195.6-289.3 | 86.4-206.4 | M27×P0.5 | C-Mount | 24V | RS232/Pulse | 60-100RPM | ±0.001° | <1ms | External Controller |
| Code | Focal Length | Sensor Size | F.NO | Distortion | MOD | Max Magnification | Filter Size | Mount | Motor | Driving Voltage | Excitation Method | Drive Mode | Step Angle | Reduction Ratio | Field of View Angle |
|---|
| 28280380-1 | 16mm | 1.1″ | 2.8-16 | <0.15% | 0.1m | 0.132x | M43×P0.75 | C-Mount | Stepper motor | 24V | 2-2 phase | Double constant voltage | 0.12°/step | 1:150 | 45.8°×35.3° |
Select options below to view price
This product is already in your proposal request list.