Opto Engineering – Telecentric [TC CORE SERIES]

TC CORE bi-telecentric lenses for sensors up to 2/3” feature a truly revolutionary ultra compact opto-mechanical design.

These lenses deliver high-end optical performances and at the same time are up to 70% smaller than other double-sided telecentric lenses on the market, thus allowing to significantly downsize a vision system.
The unique shape has been expressly developed for maximum mounting flexibility.

TC CORE lenses can be mounted in different directions using any of the 4 sides even without clamps, allowing you to cut the system’s cost, and can be easily fitted or retrofitted even into very compact machines.

TC CORE bi-telecentric lenses can also be coupled with the new ultra compact LTCLHP CORE series telecentric illuminators to build super small yet extremely accurate measurement systems.

Compact bi-telecentric lenses for sensors up to 2/3”

#Part NumberMagnificationImage Shape Dimension (mm)Max Sensor Size1/3" FOV (mm)1/2" FOV (mm)2/3" FOV (mm)Working Distance (mm)Working f/NTelecentricity typical (max) (deg)Distortion typical (max) (%)Depth of Field (mm)MountPhase AdjustmentDim A (mm)Dim B (mm)Dim C (mm)
1TCCR120480.134Ø=8.0, x=7.11/2″35.82 x 26.8747.76 x 35.82ø =52.91132.98< 0.07 (0.10)< 0.06 (0.10)23.1CYes77106111
2TCCR230480.184Ø=11.0, x=9.62/3″26.09 x 19.5734.78 x 26.0946.20 x 38.53132.98< 0.08 (0.10)< 0.05 (0.10)12.2CYes77106131
3TCCR120560.114Ø=8.1, x=7.11/2″42.11 x 31.5856.14 x 42.11ø =62.19157.88< 0.04 (0.08)< 0.04 (0.10)31.9CYes94110121
4TCCR230560.157Ø=11.1, x=9.62/3″30.57 x 22.9340.76 x 30.5754.14 x 45.16157.88< 0.05 (0.08)< 0.03 (0.10)16.8CYes94110141
5TCCR120640.100Ø=8.4, x=6.91/2″48.00 x 36.0064.00 x 48.00ø =69.00181.98< 0.05 (0.08)< 0.04 (0.10)41.4CYes101122132
6TCCR230640.138Ø=11.5, x=9.52/3″34.78 x 26.0946.38 x 34.7861.59 x 51.38181.98< 0.05 (0.08)< 0.03 (0.10)21.7CYes101122148
7TCCR120800.080Ø=8.1, x=6.91/2″60.00 x 45.0080.00 x 60.00ø =86.25226.88< 0.03 (0.08)< 0.04 (0.10)64.7CYes119145148
8TCCR230800.110Ø=11.1, x=9.62/3″43.64 x 32.7358.18 x 43.6477.27 x 64.45226.88< 0.04 (0.08)< 0.02 (0.10)34.2CYes119145167
9TCCR120960.068Ø=8.3, x=6.81/2″70.59 x 52.9494.12 x 70.59ø =100.00278.68< 0.06 (0.08)< 0.03 (0.10)89.5CYes139172183
10TCCR230960.093Ø=11.4, x=9.42/3″51.61 x 38.7168.82 x 51.6191.40 x 76.24278.68< 0.06 (0.08)< 0.04 (0.10)47.9CYes139172192
11TCCR121200.052Ø=8.2, x=6.71/2″92.31 x 69.23123.08 x 92.31ø =128.85334.68< 0.06 (0.08)< 0.08 (0.10)153.1CYes181220231
12TCCR231200.072Ø=11.2, x=9.32/3″66.67 x 50.0088.89 x 66.67118.06 x 98.47334.68< 0.06 (0.08)< 0.08 (0.10)79.9CYes181220231
Select options below to view price
Clear
Product price
Additional options total:
Order total: