SVS-VISTEK FXO
[10GigE]
Resolution: 5.0-24.6 MPFramerate: 30-218 fps

FXO 10GigE
Resolutions Of Up To 24.5 MP
The FXO 10GigE offers resolutions Of Up to 24.5 MP & frame rates of up to 124 fps. It stands for outstanding image quality. The fast 10GigE interface is an extremely economical interface and at the same time offers excellent conditions for use in larger networks. The large frame buffer and excellent packet resend ensure stable top transmission rates. Up to 100 m cable length is supported by the FXO’s modern network technology.
Outstanding Image Quality
An excellent, low-noise image with high dynamic range is complemented by a comprehensive feature set. The Sony Pregius S sensors used are characterized by high light sensitivity and excellent homogeneity. Signal voltages, temperature resistance, I/O control, integrated strobe controller and firmware features are geared towards applications in industrial automation.
Technical highlights:
- Sony Pregius S sensor, low-noise electronics
- GenICam 3.0 software interface
- 10GigE interface with PoE
- LUT, binning, ROI
- Electrical and optical inputs
- Up to 60°C operating temperature
- Integrated 4-channel strobe controller
- Industrial TTL-24V I/O interface with SafeTrigger, logic functions, programmable sequencers and timers, RS232 interface
- Ideal for cleanrooms
Also available as option with 32GB Data Storage, accessible via GenICam, for storing customer and camera specific data.

Areas Of Application
The FXO 10GigE environment is characterized by the highest data rate and flexibility requirements. The 10GigE interface is consistent with GigE in its application, supports distances of up to 100 m and can be used to power the camera (PoE).
The integrated GenICam strobe controller effectively saves costs by reducing the number of components. In plant engineering, the fast FXO scores points with the latest sensor technology and the extended temperature range and many I/O interfaces.
SVS-VISTEK FXO 10GigE Models
| fxo547CXGE | 5 | 2448 x 2048 | IMX547LQA / Sony | 8.8mm (Type 1/1.8) | G | 124 | color | C | 10GigE |
| fxo547MXGE | 5 | 2448 x 2048 | IMX547LLA / Sony | 8.8mm (Type 1/1.8) | G | 124 | mono | C | 10GigE |
| fxo546CXGE | 8.1 | 2840 x 2840 | IMX546LQA / Sony | 11.1mm (Type 2/3) | G | 88 | color | C | 10GigE |
| fxo546MXGE | 8.1 | 2840 x 2840 | IMX546LLA / Sony | 11.1mm (Type 2/3) | G | 88 | mono | C | 10GigE |
| fxo545CXGE | 12.3 | 4096 x 3000 | IMX545LQA / Sony | 14mm (Type 1/1.1) | G | 61 | color | C | 10GigE |
| fxo545MXGE | 12.3 | 4096 x 3000 | IMX545LLA / Sony | 14mm (Type 1/1.1) | G | 61 | mono | C | 10GigE |
| fxo542CXGE | 16.1 | 5320 x 3032 | IMX542LQA / Sony | 16.8mm (Type 1.1) | G | 45.6 | color | C | 10GigE |
| fxo542MXGE | 16.1 | 5320 x 3032 | IMX542LLA / Sony | 16.8mm (Type 1.1) | G | 45.6 | mono | C | 10GigE |
| fxo901CXGE | 16.4 | 8016 x 2048 | IMX901-AQR / Sony | 22.7mm (Type 1.4) | G | 73.6 | color | C | 10GigE |
| fxo901MXGE | 16.4 | 8016 x 2048 | IMX901-AMR / Sony | 22.7mm (Type 1.4) | G | 73.6 | mono | C | 10GigE |
| fxo541CXGE | 20.3 | 4504 x 4504 | IMX541LQA / Sony | 17.5mm (Type 1.1) | G | 35.7 | color | C | 10GigE |
| fxo541MXGE | 20.3 | 4504 x 4504 | IMX541LLA / Sony | 17.5mm (Type 1.1) | G | 35.7 | mono | C | 10GigE |
| fxo540CXGE | 24.5 | 5320 x 4600 | IMX540LQA / Sony | 19.3mm (Type 1.2) | G | 30.4 | color | C | 10GigE |
| fxo540MXGE | 24.5 | 5320 x 4600 | IMX540LLA / Sony | 19.3mm (Type 1.2) | G | 30.4 | mono | C | 10GigE |
Select options below to view price
This product is already in your proposal request list.