Zebra FS10
Fixed Industrial Scanner
Compact Fits-Anywhere Plug and Play Scanning for Basic Offline Track And-Trace Apps
Easily track and trace items as they move through the warehouse and distribution center with Zebra’s FS10. This compact device easily fits wherever you need scanning. Zebra Aurora software brings groundbreaking simplicity to device management — the FS10 couldn’t be easier to set up, deploy and run. And you get the flexibility to support more symbologies and increased scanning speed with the simple purchase of a software license.
Specifications for FS 10
| Model | View/MP | Decoder | Lighting | Features | Region |
|---|
| FS10-SR10E1-1C00W | Standard/1MP | DPM w/ Standard 2D | Red & White illumination | — | Worldwide |
| FS10-SR10Z1-1C02W | Standard/1MP | Standard Barcode | Red & White illumination | Loud Beeper | Worldwide |
| FS10-SR10Z1-1C00W | Standard/1MP | Standard Barcode | Red & White illumination | — | Worldwide |
| FS10-SR10F1-1C00W | Standard/1MP | Fast 2D | Red & White illumination | — | Worldwide |
| FS10-SR10G1-1C00W | Standard/1MP | Fast 2D w/ DL OCR | Red & White illumination | — | Worldwide |
| FS10-SR10F1-1C01W | Standard/1MP | Fast 2D | Red & White illumination | No External Strobe | Worldwide |
| FS10-SR10F1-1P02W | Standard/1MP | Fast 2D | Red & White illumination | Loud Beeper, Polarizer Filter | Worldwide |
| FS10-SR10F1-1L02W | Standard/1MP | Fast 2D | Red & White illumination | Loud Beeper, Plastic Exit Window | Worldwide |
| FS10-SR10F1-1I02W | Standard/1MP | Fast 2D | Red & White illumination | Loud Beeper, Polarizer Filter, Plastic Exit Window | Worldwide |
| FS10-SR10F1-1C02W | Standard/1MP | Fast 2D | Red & White illumination | Loud Beeper | Worldwide |
| FS10-SR10Z1-1P02W | Standard/1MP | Standard Barcode | Red & White illumination | Loud Beeper, Polarizer Filter | Worldwide |
Select options below to view price
This product is already in your proposal request list.