Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Products
   
  p Industry Camera
 
 
- SVS VISTEK
        - ECO-Line
        - EVO-Line
        - SLC-Line
        - CF-Line
        - HR-Line
        - SVCam concept
- VISION & CONTROL
  - KAPPA
  p Lenses
  p Lighting
  p Lighting Controller
  p Framegrabber
  p Calibration Plates
  p 2D Handheld Scanner
  Processing Software
   
 
   

 

CCD cameras for Gigabit Ethernet and CameraLink

SVCam-CF – well-established for many years, reliable product line with Gigabit Ethernet and CameraLink interface
  • Resolutions from VGA up to 5 mega pixels
  • Wide range of different speeds
  • 1, 2 and 4 tap sensors
  • Noise-optimized versions available

 
   

 

GigE-Kameras

camera type

resolution

frame rate
(Hz, max.)
pixel size
[µm]
sensor dimensions ADC bit
options
lens mount
svs340 640 x 480 260 7.4 x 7.4 1/3" 51 x 55 x 73 14 C-Mount
svs1050 1000 x 1000 60 5.5 x 5.5 1/2" 51 x 55 x 73 14 C-Mount
svs2050 1600 x 1200 33 5.5 x 5.5 2/3" 51 x 55 x 73 14 C-Mount
svs2150 1920 x 1080 31 5.5 x 5.5 2/3" 51 x 55 x 73 14 C-Mount
svs4022 2048 x 2048 19 7.4 x 7.4 21.5mm 51 x 55 x 73 14 M42/C-/F-Mount
svs4050 2404 x 1800 16 5.5 x 5.5 1" 67 x 70 x 53 14 M42/C-/F-Mount
svs625 2448 x 2050 19 3.45 x 3.45 2/3" 51 x 55 x 73 14 C-Mount

 

 

CameraLink-Kameras
camera type resolution frame rate
(Hz, max.)
pixel size
[µm]
sensor dimensions ADC bit
options
lens mount
svs340 640 x 480 400 7.4 x 7.4 1/3" 50 x 55 x 43 10/14 C-Mount
svs424 640 x 480 110 7.4 x 7.4 1/3" 50 x 55 x 35 10 C-Mount
svs204 1024 x 768 48 4.65 x 4.65 1/3" 50 x 55 x 35 10 C-Mount
svs1050 1000 x 1000 92 5.5 x 5.5 2/3" 50 x 55 x 43 14 C-Mount
svs285 1360 x 1024 32 6.45 x 6.45 2/3" 50 x 55 x 35 14 C-Mount
svs2050 1600 x 1200 53 5.5 x 5.5 14.8mm 50 x 55 x 43 14 C-Mount
svs2150 1920 x 1080 51 5.5 x 5.5 2/3" 50 x 55 x 43 14 C-Mount
svs274 1600 x 1200 25 4.4 x 4.4 1/1.8" 50 x 55 x 35 14 C-Mount
svs4022 2048 x 2048 25 7.4 x 7.4 21.5mm 50 x 55 x 43 14 M42/C-/F-Mount
svs4050 2404 x 1800 27 5.5 x 5.5 1" 50 x 55 x 43 14 M42/C-/F-Mount
svs625 2448 x 2048 20 3.45 x 3.45 2/3" 50 x 55 x 43 14 C-Mount
svs8050 3320 x 2496 10 5.5 x 5.5 22.66mm 50 x 55 x 43 14 M42/C/F-Mount

 

Data sheets:
Overview SVCam-CF PDF svs340 PDF svs424/204 PDF
svs285 PDF svs1050 PDF svs2050 PDF
svs2150 PDF svs274 PDF svs8050 PDF
svs4050 PDF svs4022 PDF svs625 PDF
     
Manuals:

 

SVCam-CF(CP) PDF SVCam-CF(GE) PDF  

 


>>NEXT