Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Products
   
  p Industry Camera
        - Area Scan
             - Falcon
             - Genie
             - Pantera
        - Line Scan
        - HS Line Scan (TDI)
        - NEW! Smart Cameras
 
 
- SVS VISTEK
  - VISION & CONTROL
- KAPPA
  p Lenses
  p Lighting
  p Lighting Controller
  p Framegrabber
  p Calibration Plates
  Filters
  p 2D Handheld Scanner
  Processing Software
 
Genie Cameras

 

Teledyne DALSA’s Genie cameras combine standard gigabit Ethernet technology with Teledyne DALSA’s Trigger to Image Reliability framework to dependably capture and transfer images from the camera to the host PC. The cameras are based on high quality, highly sensitive CCD and CMOS sensors with global shutters and are available in a variety of resolutions ranging from VGA to 1600 x 1200 in both color and monochrome.

Color Genie cameras feature white balancing and advanced Bayer conversion to produce crisp and accurate color images.  

The Genie family includes the C models (color, e.g. C1024), the M models (monochrome, e.g. M1024), and the H models (high speed, e.g. HM1024). With lens options that include mounts for C- or CS-type lenses and right-angle lens mounts, the Genie family offers the flexibility for almost any application.  

 

  Genie Camera Models
Model Resolution Pixel Size Frame Rate Data Rate Data Sheet
Genie C640-1/2 640 x 480 9.9 µm 64 fps 39.3 MB/s PDF
Genie C640-1/3 640 x 480 7.4 µm 64 fps 39.3 MB/s PDF
Genie HC640 640 x 480 7.4 µm 300 fps 92 MB/s PDF
Genie HM640 640 x 480 7.4 µm 300 fps 92 MB/s PDF
Genie M640-1/2 640 x 480 9.9 µm 64 fps 39.3 MB/s PDF
Genie M640-1/3 640 x 480 7.4 µm 64 fps 39.3 MB/s PDF
Genie C1024 1024 x 768 4.65 µm 20 fps 31.5 MB/s PDF
Genie HC1024 1024 x 768 7.4 µm 117 fps 92 MB/s PDF
Genie HM1024 1024 x 768 7.4 µm 117 fps 92 MB/s PDF
Genie M1024 1024 x 768 4.65 µm 20 fps 15 MB/s PDF
Genie C1280 1280 x 960 3.75 µm 24 fps . MB/s PDF
Genie M1280 1280 x 960 3.75 µm 24 fps . MB/s PDF
Genie C1400 1360 x 1024 4.65 µm 15 fps 41.8 MB/s PDF
Genie C1410-2/3 1360 x 1024 6.45 µm 22 fps 61.3 MB/s PDF
Genie M1400-1/2 1360 x 1024 4.65 µm 15 fps 15 MB/s PDF
Genie M1410-2/3 1360 x 1024 6.45 µm 22 fps 30.6 MB/s PDF
Genie HC1400 1400 x 1024 7.4 µm 75 fps 92 MB/s PDF
Genie HM1400 / XDR 1400 x 1024 7.4 µm 75 fps 92 MB/s PDF
Genie C1600 1600 x 1200 4.4 µm 15 fps 61.3 MB/s PDF
Genie M1600 1600 x 1200 4.4 µm 15 fps 61.3 MB/s PDF

 

 

Resolution refers to active (photosensitive) pixels. Data rates are for 8-bit data mode. For color models, figures are for YUV422 mode.